A-Frame Horizontal
A-Frame Vertical
Round
🎉 Exciting News Alert! 🎉
We’re thrilled to announce that we’re expanding our product line to include Metal Buildings! 🏗️
💫 If you’ve got questions or are curious to learn more about our durable and versatile metal buildings,
we’re here and eager to chat!
🔧 Whether you’re pondering over specifics or just starting to explore the possibilities, don’t hesitate to reach out. We’re in the process of enhancing this page with more info, but in the meantime,
we’re fully available to address all your inquiries.
👉 So, why wait? Give us a call or simply hit the button to send us a message. Let’s embark on this exciting journey together and explore how our metal buildings can meet your needs!
🚀 Stay tuned for more updates coming soon!
A-Frame Horizontal Metal Building
*Frame one foot shorter than roof lengthGauge Thickness | W x L | W x L | W x L | W x L | W x L |
---|---|---|---|---|---|
14 Gauge | 12 x 21 | 18 x 21 | 20 x 21 | 22 x 21 | 24 x 21 |
14 Gauge | 12 x 26 | 18 x 26 | 20 x 26 | 22 x 26 | 24 x 26 |
14 Gauge | 12 x 31 | 18 x 31 | 20 x 31 | 22 x 31 | 24 x 31 |
14 Gauge | 12 x 36 | 18 x 36 | 20 x 36 | 22 x 36 | 24 x 36 |
14 Gauge | 12 x 41 | 18 x 41 | 20 x 41 | 22 x 41 | 24 x 41 |
12 Gauge | 12 x 21 | 18 x 21 | 20 x 21 | 22 x 21 | 24 x 21 |
12 Gauge | 12 x 26 | 18 x 26 | 20 x 26 | 22 x 26 | 24 x 26 |
12 Gauge | 12 x 31 | 18 x 31 | 20 x 31 | 22 x 31 | 24 x 31 |
12 Gauge | 12 x 36 | 18 x 36 | 20 x 36 | 22 x 36 | 24 x 36 |
12 Gauge | 12 x 41 | 18 x 41 | 20 x 41 | 22 x 41 | 24 x 41 |
A-Frame Vertical Metal Building
Gauge Thickness | W x L | W x L | W x L | W x L | W x L |
---|---|---|---|---|---|
14 Gauge | 12 x 20 | 18 x 20 | 20 x 20 | 22 x 20 | 24 x 20 |
14 Gauge | 12 x 25 | 18 x 25 | 20 x 25 | 22 x 25 | 24 x 25 |
14 Gauge | 12 x 30 | 18 x 30 | 20 x 30 | 22 x 30 | 24 x 30 |
14 Gauge | 12 x 35 | 18 x 35 | 20 x 35 | 22 x 35 | 24 x 35 |
14 Gauge | 12 x 40 | 18 x 40 | 20 x 40 | 22 x 40 | 24 x 40 |
12 Gauge | 12 x 20 | 18 x 20 | 20 x 20 | 22 x 20 | 24 x 20 |
12 Gauge | 12 x 25 | 18 x 25 | 20 x 25 | 22 x 25 | 24 x 25 |
12 Gauge | 12 x 30 | 18 x 30 | 20 x 30 | 22 x 30 | 24 x 30 |
12 Gauge | 12 x 35 | 18 x 35 | 20 x 35 | 22 x 35 | 24 x 35 |
12 Gauge | 12 x 40 | 18 x 40 | 20 x 40 | 22 x 40 | 24 x 40 |
Round Metal Building
*Frame one foot shorter than roof lengthGauge Thickness | W x L | W x L | W x L | W x L | W x L |
---|---|---|---|---|---|
14 Gauge | 12 x 21 | 18 x 21 | 20 x 21 | 22 x 21 | 24 x 21 |
14 Gauge | 12 x 26 | 18 x 26 | 20 x 26 | 22 x 26 | 24 x 26 |
14 Gauge | 12 x 31 | 18 x 31 | 20 x 31 | 22 x 31 | 24 x 31 |
14 Gauge | 12 x 36 | 18 x 36 | 20 x 36 | 22 x 36 | 24 x 36 |
14 Gauge | 12 x 41 | 18 x 41 | 20 x 41 | 22 x 41 | 24 x 41 |
12 Gauge | 12 x 21 | 18 x 21 | 20 x 21 | 22 x 21 | 24 x 21 |
12 Gauge | 12 x 26 | 18 x 26 | 20 x 26 | 22 x 26 | 24 x 26 |
12 Gauge | 12 x 31 | 18 x 31 | 20 x 31 | 22 x 31 | 24 x 31 |
12 Gauge | 12 x 36 | 18 x 36 | 20 x 36 | 22 x 36 | 24 x 36 |
12 Gauge | 12 x 41 | 18 x 41 | 20 x 41 | 22 x 41 | 24 x 41 |
More Information:
Authorized Dealer for
Request a Brochure
See what we can do for you.
Contact Us:
By Phone: (360) 797-1242
NEW WINTER HOURS:
Port Angeles:
10 am - 4 pm Monday-Saturday -
Closed Sunday
Port Hadlock:
10 am - 4 pm Monday-Thursday
and Forks:
Sheds are on display 7 days a week.
Call for appointment to view
(360) 797-1242
Our Locations:
255560 Highway 101
Port Angeles, WA 98362
10605 Rhody Drive
Port Hadlock, WA. 98339
Hwy 101, G St.
Forks, WA. 98331